2009 BMW 1 Series
The 2009 BMW 1 Series belongs to the 1 Series E81/E82/E87/E88 generation. For the 2009 model year, our records list 4 U.S.-market versions of the BMW 1 Series: 128i, 128i Convertible, 135i, 135i Convertible. Rated output ranges from 230 to 300 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 128i | 128i Convertible | 128i Convertible | 128i | 135i | 135i Convertible | 135i Convertible | 135i |
|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 230 | 230 | 230 | 230 | 300 | 300 | 300 | 300 |
| Transmission | Automatic (S6) | Automatic (S6) | Manual 6-spd | Manual 6-spd | Automatic (S6) | Automatic (S6) | Manual 6-spd | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 128i | 128i Convertible | 128i Convertible | 128i | 135i | 135i Convertible | 135i Convertible | 135i |
|---|---|---|---|---|---|---|---|---|
| MPG city | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
| MPG highway | 28 | 27 | 28 | 28 | 25 | 26 | 26 | 25 |
| MPG combined | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
| CO₂, g/mile | 404 | 423 | 423 | 423 | 444 | 444 | 444 | 444 |
DIMENSIONS
| Parameter | 128i | 128i Convertible | 128i Convertible | 128i | 135i | 135i Convertible | 135i Convertible | 135i |
|---|---|---|---|---|---|---|---|---|
| Length, in | 171.7 | 171.7 | 171.7 | 171.7 | 171.7 | 171.7 | 171.7 | 171.7 |
| Width, in | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 |
| Height, in | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 |
| Wheelbase, in | 104.7 | 104.7 | 104.7 | 104.7 | 104.7 | 104.7 | 104.7 | 104.7 |
WEIGHTS & CAPACITIES
| Parameter | 128i | 128i Convertible | 128i Convertible | 128i | 135i | 135i Convertible | 135i Convertible | 135i |
|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3258 | 3250 | 3250 | 3258 | 3380 | 3250 | 3250 | 3380 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures