2016 BMW 2 Series
The 2016 BMW 2 Series belongs to the 2 Series F22/F23 generation. For the 2016 model year, our records list 7 U.S.-market versions of the BMW 2 Series: M235i Convertible, 228i xDrive, 228i xDrive Convertible, M235i, 228i Convertible, M235i xDrive, 228i. Rated output ranges from 240 to 300 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 228i | 228i Convertible | 228i | 228i xDrive | 228i xDrive Convertible | M235i | M235i Convertible | M235i Convertible | M235i | M235i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | — | — | — | 240 | 240 | 300 | 300 | 300 | 300 | 300 |
| Transmission | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Manual 6-spd | Manual 6-spd | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 228i | 228i Convertible | 228i | 228i xDrive | 228i xDrive Convertible | M235i | M235i Convertible | M235i Convertible | M235i | M235i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 23 | 22 | 23 | 22 | 20 | 20 | 19 | 19 | 20 |
| MPG highway | 35 | 34 | 33 | 34 | 33 | 30 | 30 | 26 | 27 | 30 |
| MPG combined | 27 | 27 | 26 | 27 | 26 | 24 | 24 | 22 | 22 | 23 |
| CO₂, g/mile | 330 | 338 | 340 | 335 | 340 | 372 | 372 | 410 | 396 | 376 |
DIMENSIONS
| Parameter | 228i | 228i Convertible | 228i | 228i xDrive | 228i xDrive Convertible | M235i | M235i Convertible | M235i Convertible | M235i | M235i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 |
| Width, in | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 |
| Height, in | 55.9 | 55.5 | 55.9 | 55.9 | 55.5 | 55.9 | 55.5 | 55.5 | 55.9 | 55.9 |
| Wheelbase, in | 105.5 | 105.9 | 105.5 | 105.5 | 105.9 | 105.5 | 105.9 | 105.9 | 105.5 | 105.5 |
WEIGHTS & CAPACITIES
| Parameter | 228i | 228i Convertible | 228i | 228i xDrive | 228i xDrive Convertible | M235i | M235i Convertible | M235i Convertible | M235i | M235i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3219 | 3549 | 3219 | — | — | 3373 | 3693 | 3693 | 3373 | 3527 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures