2020 BMW 2 Series
The 2020 BMW 2 Series belongs to the 2 Series F22/F23 generation. For the 2020 model year, our records list 9 U.S.-market versions of the BMW 2 Series. Rated output ranges from 248 to 335 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 230i Coupe | 230i Coupe | 230i xDrive Convertible | 230i xDrive Coupe | M240i Convertible | M240i Convertible | M240i Coupe | M240i Coupe M Performance | M240i Coupe M Performance | M240i xDrive Convertible | M240i xDrive Coupe | M240i xDrive Coupe M Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 248 | 248 | 248 | 248 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
| Transmission | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 230i Coupe | 230i Coupe | 230i xDrive Convertible | 230i xDrive Coupe | M240i Convertible | M240i Convertible | M240i Coupe | M240i Coupe M Performance | M240i Coupe M Performance | M240i xDrive Convertible | M240i xDrive Coupe | M240i xDrive Coupe M Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 24 | 21 | 21 | 21 | 22 | 19 | 22 | 22 | 19 | 22 | 22 | 22 |
| MPG highway | 32 | 32 | 31 | 31 | 30 | 27 | 30 | 30 | 27 | 30 | 30 | 30 |
| MPG combined | 27 | 25 | 24 | 24 | 25 | 22 | 25 | 25 | 22 | 25 | 25 | 25 |
| CO₂, g/mile | 324 | 356 | 361 | 361 | 353 | 408 | 353 | 353 | 408 | 356 | 356 | 356 |
DIMENSIONS
| Parameter | 230i Coupe | 230i Coupe | 230i xDrive Convertible | 230i xDrive Coupe | M240i Convertible | M240i Convertible | M240i Coupe | M240i Coupe M Performance | M240i Coupe M Performance | M240i xDrive Convertible | M240i xDrive Coupe | M240i xDrive Coupe M Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 |
| Width, in | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 | 69.7 |
| Height, in | 55.9 | 55.9 | 55.5 | 55.9 | 55.5 | 55.5 | 55.9 | 55.9 | 55.9 | 55.5 | 55.9 | 55.9 |
| Wheelbase, in | 105.5 | 105.5 | 105.9 | 105.5 | 105.9 | 105.9 | 105.5 | 105.5 | 105.5 | 105.9 | 105.5 | 105.5 |
WEIGHTS & CAPACITIES
| Parameter | 230i Coupe | 230i Coupe | 230i xDrive Convertible | 230i xDrive Coupe | M240i Convertible | M240i Convertible | M240i Coupe | M240i Coupe M Performance | M240i Coupe M Performance | M240i xDrive Convertible | M240i xDrive Coupe | M240i xDrive Coupe M Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3545 | 3545 | 3986 | 3715 | 3953 | 3953 | 3499 | 3499 | 3499 | 4065 | 3662 | 3662 |
MORE VERSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures