1989 BMW 3 Series
The 1989 BMW 3 Series belongs to the 3 Series E30 generation. For the 1989 model year, our records list 2 U.S.-market versions of the BMW 3 Series: 325i/325is, 325ix.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 325i/325is | 325i/325is | 325ix | 325ix |
|---|---|---|---|---|
| Engine | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline |
| Displacement, cc | 2500 | 2500 | 2500 | 2500 |
| Cylinders | 6 | 6 | 6 | 6 |
| Transmission | Automatic 4-spd | Manual 5-spd | Automatic 4-spd | Manual 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive |
PERFORMANCE
| Parameter | 325i/325is | 325i/325is | 325ix | 325ix |
|---|---|---|---|---|
| MPG city | 16 | 16 | 17 | 15 |
| MPG highway | 20 | 22 | 20 | 21 |
| MPG combined | 18 | 18 | 18 | 18 |
| CO₂, g/mile | 494 | 494 | 494 | 494 |
DIMENSIONS
| Parameter | 325i/325is | 325i/325is | 325ix | 325ix |
|---|---|---|---|---|
| Length, in | 176.8 | 176.8 | 176.8 | 176.8 |
| Width, in | 65.0 | 65.0 | 65.0 | 65.0 |
| Height, in | 54.3 | 54.3 | 54.3 | 54.3 |
| Wheelbase, in | 101.2 | 101.2 | 101.2 | 101.2 |
WEIGHTS & CAPACITIES
| Parameter | 325i/325is | 325i/325is | 325ix | 325ix |
|---|---|---|---|---|
| Curb weight, lb | 2895 | 2895 | 3007 | 3007 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures