1991 BMW 3 Series
The 1991 BMW 3 Series belongs to the 3 Series E30 generation. For the 1991 model year, our records list 6 U.S.-market versions of the BMW 3 Series: 318is, 325i Convertible, 325i/325is, 325ix, 318i, 325i.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 318i | 318is | 318is | 318is | 325i | 325i Convertible | 325i Convertible | 325i/325is | 325i/325is | 325ix | 325ix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 1.8L · Premium Gasoline | 4-cyl · 1.8L · Premium Gasoline | 4-cyl · 1.8L · Premium Gasoline | 4-cyl · 1.8L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline |
| Displacement, cc | 1800 | 1800 | 1800 | 1800 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | Manual 5-spd | Manual 5-spd | Manual 5-spd | Manual 5-spd | Automatic 4-spd | Automatic 4-spd | Manual 5-spd | Automatic 4-spd | Manual 5-spd | Automatic 4-spd | Manual 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive |
PERFORMANCE
| Parameter | 318i | 318is | 318is | 318is | 325i | 325i Convertible | 325i Convertible | 325i/325is | 325i/325is | 325ix | 325ix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 17 | 19 | 19 | 17 | 15 | 16 | 15 | 16 | 16 | 17 | 15 |
| MPG highway | 23 | 25 | 25 | 23 | 17 | 21 | 22 | 20 | 22 | 20 | 22 |
| MPG combined | 19 | 21 | 21 | 19 | 15 | 18 | 18 | 18 | 18 | 18 | 18 |
| CO₂, g/mile | 468 | 423 | 423 | 468 | 592 | 494 | 494 | 494 | 494 | 494 | 494 |
DIMENSIONS
| Parameter | 318i | 318is | 318is | 318is | 325i | 325i Convertible | 325i Convertible | 325i/325is | 325i/325is | 325ix | 325ix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 170.1 | 170.1 | 170.1 | 170.1 | 175.6 | 175.6 | 175.6 | 175.6 | 175.6 | 170.1 | 170.1 |
| Width, in | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | 65.4 | 65.4 |
| Height, in | 54.3 | 54.3 | 54.3 | 54.3 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 55.1 | 55.1 |
| Wheelbase, in | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 | 101.2 |
WEIGHTS & CAPACITIES
| Parameter | 318i | 318is | 318is | 318is | 325i | 325i Convertible | 325i Convertible | 325i/325is | 325i/325is | 325ix | 325ix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 2822 | 2480 | 2480 | 2480 | 3056 | 3056 | 3056 | 3056 | 3056 | 2954 | 2954 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures