1997 BMW 3 Series
The 1997 BMW 3 Series belongs to the 3 Series E36 generation. For the 1997 model year, our records list 2 U.S.-market versions of the BMW 3 Series: 318i Convertible, 318ti.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 318i Convertible | 318i Convertible | 318i Convertible | 318ti | 318ti | 318ti | 318ti |
|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 1.9L · Premium Gasoline | 4-cyl · 1.9L · Premium Gasoline | 4-cyl · 1.9L · Premium Gasoline | 4-cyl · 1.9L · Premium Gasoline | 4-cyl · 1.9L · Premium Gasoline | 4-cyl · 1.9L · Premium Gasoline | 4-cyl · 1.9L · Premium Gasoline |
| Displacement, cc | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Transmission | Automatic 4-spd | Manual 5-spd | Manual 5-spd | Automatic 4-spd | Automatic 4-spd | Manual 5-spd | Manual 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 318i Convertible | 318i Convertible | 318i Convertible | 318ti | 318ti | 318ti | 318ti |
|---|---|---|---|---|---|---|---|
| MPG city | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
| MPG highway | 28 | 29 | 28 | 29 | 28 | 29 | 29 |
| MPG combined | 22 | 23 | 23 | 23 | 23 | 23 | 24 |
| CO₂, g/mile | 404 | 386 | 386 | 386 | 386 | 386 | 370 |
DIMENSIONS
| Parameter | 318i Convertible | 318i Convertible | 318i Convertible | 318ti | 318ti | 318ti | 318ti |
|---|---|---|---|---|---|---|---|
| Length, in | 174.4 | 174.4 | 174.4 | 165.7 | 165.7 | 165.7 | 165.7 |
| Width, in | 67.3 | 67.3 | 67.3 | 66.9 | 66.9 | 66.9 | 66.9 |
| Height, in | 53.9 | 53.9 | 53.9 | 54.7 | 54.7 | 54.7 | 54.7 |
| Wheelbase, in | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
WEIGHTS & CAPACITIES
| Parameter | 318i Convertible | 318i Convertible | 318i Convertible | 318ti | 318ti | 318ti | 318ti |
|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3131 | 3131 | 3131 | 2745 | 2745 | 2745 | 2745 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.