1998 BMW 3 Series
The 1998 BMW 3 Series belongs to the 3 Series E36 generation. For the 1998 model year, our records list 4 U.S.-market versions of the BMW 3 Series: 323i Convertible, 328i Convertible, 323is, 318ti. Rated output ranges from 138 to 190 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 318ti | 318ti | 323i Convertible | 323i Convertible | 323is | 323is | 328i Convertible | 328i Convertible |
|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 1.9L · Regular Gasoline | 4-cyl · 1.9L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.5L · Regular Gasoline | 6-cyl · 2.8L · Regular Gasoline | 6-cyl · 2.8L · Regular Gasoline |
| Displacement, cc | 1900 | 1900 | 2500 | 2500 | 2500 | 2500 | 2800 | 2800 |
| Cylinders | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 138 | 138 | 168 | 168 | 168 | 168 | 190 | 190 |
| Transmission | Automatic 4-spd | Manual 5-spd | Automatic 4-spd | Manual 5-spd | Automatic 4-spd | Manual 5-spd | Automatic 4-spd | Manual 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 318ti | 318ti | 323i Convertible | 323i Convertible | 323is | 323is | 328i Convertible | 328i Convertible |
|---|---|---|---|---|---|---|---|---|
| MPG city | 20 | 20 | 17 | 18 | 17 | 18 | 16 | 17 |
| MPG highway | 28 | 29 | 25 | 27 | 25 | 27 | 24 | 26 |
| MPG combined | 23 | 24 | 20 | 21 | 20 | 21 | 19 | 20 |
| CO₂, g/mile | 386 | 370 | 444 | 423 | 444 | 423 | 468 | 444 |
DIMENSIONS
| Parameter | 318ti | 318ti | 323i Convertible | 323i Convertible | 323is | 323is | 328i Convertible | 328i Convertible |
|---|---|---|---|---|---|---|---|---|
| Length, in | 165.7 | 165.7 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 | 174.4 |
| Width, in | 66.9 | 66.9 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 |
| Height, in | 54.7 | 54.7 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 |
| Wheelbase, in | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 | 106.3 |
WEIGHTS & CAPACITIES
| Parameter | 318ti | 318ti | 323i Convertible | 323i Convertible | 323is | 323is | 328i Convertible | 328i Convertible |
|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 2778 | 2778 | 3296 | 3296 | 3075 | 3075 | 3362 | 3362 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.