2004 BMW 3 Series
The 2004 BMW 3 Series belongs to the 3 Series E46 generation. For the 2004 model year, our records list 8 U.S.-market versions of the BMW 3 Series: 325ci Convertible, 330ci Convertible, 325ci, 330ci, 325i, 325xi, 330i, 330xi. Rated output ranges from 184 to 225 hp. The original U.S. sales brochures for this year (3) are available as free PDFs.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 325ci | 325ci | 325ci Convertible | 325ci Convertible | 325ci Convertible | 325ci | 325i | 325xi | 330ci | 330ci Convertible | 330i | 330xi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline |
| Displacement, cc | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 225 | 225 | 225 | 225 |
| Torque, lb-ft | — | — | — | — | — | — | 175 | 175 | — | — | 214 | 214 |
| Transmission | Automatic (S5) | Automatic (S6) | Automatic (S5) | Automatic (S6) | Manual 5-spd | Manual 5-spd | Automatic (S5) | Automatic (S5) | Automatic (S5) | Automatic (S5) | Automatic (S5) | Automatic (S5) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive |
PERFORMANCE
| Parameter | 325ci | 325ci | 325ci Convertible | 325ci Convertible | 325ci Convertible | 325ci | 325i | 325xi | 330ci | 330ci Convertible | 330i | 330xi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–60 mph, s | — | — | — | — | — | — | 7.1 | 7.6 | — | — | 6.4 | 6.9 |
| Top speed, mph | — | — | — | — | — | — | 128 | 128 | — | — | 128 | 128 |
| MPG city | 17 | 19 | 16 | 18 | 17 | 18 | 17 | 17 | 17 | 16 | 17 | 16 |
| MPG highway | 25 | 28 | 24 | 26 | 25 | 27 | 25 | 24 | 25 | 23 | 25 | 23 |
| MPG combined | 20 | 22 | 19 | 21 | 20 | 21 | 20 | 20 | 20 | 19 | 20 | 19 |
| CO₂, g/mile | 444 | 404 | 468 | 423 | 444 | 423 | 444 | 444 | 444 | 468 | 444 | 468 |
DIMENSIONS
| Parameter | 325ci | 325ci | 325ci Convertible | 325ci Convertible | 325ci Convertible | 325ci | 325i | 325xi | 330ci | 330ci Convertible | 330i | 330xi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 176.8 | 176.8 | 176.8 | 176.8 | 176.8 | 176.8 | 176.0 | 176.0 | 176.8 | 176.8 | 176.0 | 176.0 |
| Width, in | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 | 68.5 | 68.5 | 69.3 | 69.3 | 68.5 | 68.5 |
| Height, in | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 55.9 | 55.9 | 53.9 | 53.9 | 55.9 | 56.3 |
| Wheelbase, in | 107.5 | 107.5 | 107.5 | 107.5 | 107.5 | 107.5 | 107.5 | 107.5 | 107.5 | 107.5 | 107.5 | 107.5 |
| Ground clearance, mm | — | — | — | — | — | — | 124 | 141 | — | — | 109 | 141 |
WEIGHTS & CAPACITIES
| Parameter | 325ci | 325ci | 325ci Convertible | 325ci Convertible | 325ci Convertible | 325ci | 325i | 325xi | 330ci | 330ci Convertible | 330i | 330xi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3197 | 3197 | 3560 | 3560 | 3560 | 3197 | 3219 | 3461 | 3285 | 3627 | 3285 | 3483 |
MORE VERSIONS
2004 BMW 325i Automatic
2004 BMW 325i Manual
2004 BMW 325xi Manual
2004 BMW 330ci Automatic
2004 BMW 330ci Convertible Automatic
2004 BMW 330ci Convertible Manual
2004 BMW 330ci Manual
2004 BMW 330i Automatic
2004 BMW 330i Manual
2004 BMW 330xi Manual
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures