2007 BMW 3 Series
The 2007 BMW 3 Series belongs to the 3 Series E90/E91/E92/E93 generation. For the 2007 model year, our records list 4 U.S.-market versions of the BMW 3 Series: 328xi Sport Wagon, 328i, 328xi, 335i. Rated output ranges from 230 to 300 hp. The original U.S. sales brochures for this year (4) are available as free PDFs.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 328i | 328i | 328xi | 328xi | 328xi Sport Wagon | 328xi Sport Wagon | 335i | 335i |
|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 230 | 230 | 230 | 230 | 230 | 230 | 300 | 300 |
| Torque, lb-ft | 200 | 200 | 200 | 200 | — | — | 300 | 300 |
| Transmission | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 328i | 328i | 328xi | 328xi | 328xi Sport Wagon | 328xi Sport Wagon | 335i | 335i |
|---|---|---|---|---|---|---|---|---|
| Top speed, mph | 130 | 130 | 130 | 130 | — | — | 130 | 130 |
| MPG city | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 17 |
| MPG highway | 28 | 28 | 25 | 26 | 25 | 26 | 26 | 26 |
| MPG combined | 22 | 21 | 20 | 20 | 20 | 20 | 21 | 20 |
| CO₂, g/mile | 404 | 423 | 444 | 444 | 444 | 444 | 423 | 444 |
DIMENSIONS
| Parameter | 328i | 328i | 328xi | 328xi | 328xi Sport Wagon | 328xi Sport Wagon | 335i | 335i |
|---|---|---|---|---|---|---|---|---|
| Length, in | 180.7 | 180.7 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 |
| Width, in | 70.1 | 70.1 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 |
| Height, in | 54.3 | 54.3 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
| Wheelbase, in | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | 328i | 328i | 328xi | 328xi | 328xi Sport Wagon | 328xi Sport Wagon | 335i | 335i |
|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | — | — | 3583 | 3583 | 3737 | 3737 | 3417 | 3417 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures