2011 BMW 3 Series
The 2011 BMW 3 Series belongs to the 3 Series E90/E91/E92/E93 generation. For the 2011 model year, our records list 6 U.S.-market versions of the BMW 3 Series: 328i xDrive, 335d, 335i, 335i xDrive, 328i xDrive Sports Wagon, 328i. Rated output ranges from 230 to 300 hp. The original U.S. sales brochures for this year (4) are available as free PDFs.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 328i | 328i | 328i xDrive | 328i xDrive | 328i xDrive Sports Wagon | 328i xDrive Sports Wagon | 335d | 335i | 335i | 335i xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Diesel | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 230 | 230 | 230 | 230 | 230 | 230 | 265 | 300 | 300 | 300 | 300 |
| Transmission | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 328i | 328i | 328i xDrive | 328i xDrive | 328i xDrive Sports Wagon | 328i xDrive Sports Wagon | 335d | 335i | 335i | 335i xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 18 | 19 | 18 | 17 | 18 | 17 | 23 | 19 | 19 | 18 | 19 |
| MPG highway | 28 | 28 | 25 | 25 | 25 | 25 | 35 | 28 | 28 | 26 | 26 |
| MPG combined | 22 | 22 | 20 | 20 | 20 | 20 | 27 | 22 | 22 | 21 | 21 |
| CO₂, g/mile | 404 | 404 | 444 | 444 | 444 | 444 | 377 | 404 | 404 | 423 | 423 |
DIMENSIONS
| Parameter | 328i | 328i | 328i xDrive | 328i xDrive | 328i xDrive Sports Wagon | 328i xDrive Sports Wagon | 335d | 335i | 335i | 335i xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 180.7 | 180.7 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 |
| Width, in | 70.1 | 70.1 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 |
| Height, in | 54.3 | 54.3 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 | 55.9 |
| Wheelbase, in | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | 328i | 328i | 328i xDrive | 328i xDrive | 328i xDrive Sports Wagon | 328i xDrive Sports Wagon | 335d | 335i | 335i | 335i xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | — | — | 3605 | 3605 | 3770 | 3770 | 3825 | 3594 | 3594 | 3814 | 3814 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures