2012 BMW 3 Series
The 2012 BMW 3 Series belongs to the 3 Series E90/E91/E92/E93 generation. For the 2012 model year, our records list 7 U.S.-market versions of the BMW 3 Series: 328i Coupe, 328i Coupe xDrive, 335i Coupe, 335i Coupe xDrive, 328i xDrive Sport Wagon, 328i, 335i. Rated output is 300 hp. The original U.S. sales brochures for this year (4) are available as free PDFs.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 328i | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive | 328i | 328i xDrive Sport Wagon | 328i xDrive Sport Wagon | 335i | 335i Coupe | 335i Coupe | 335i Coupe xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 3000 | 3000 | 3000 | 3000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | — | — | — | — | — | — | — | — | 300 | 300 | 300 | 300 |
| Transmission | Automatic (S8) | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S8) | Automatic (S6) | Manual 6-spd | Automatic (S6) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 328i | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive | 328i | 328i xDrive Sport Wagon | 328i xDrive Sport Wagon | 335i | 335i Coupe | 335i Coupe | 335i Coupe xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 18 | 18 | 17 | 17 | 23 | 17 | 17 | 23 | 18 | 19 | 18 |
| MPG highway | 33 | 28 | 27 | 25 | 25 | 34 | 25 | 25 | 32 | 27 | 27 | 26 |
| MPG combined | 26 | 21 | 22 | 20 | 20 | 27 | 20 | 20 | 26 | 22 | 22 | 21 |
| CO₂, g/mile | 342 | 423 | 404 | 444 | 444 | 329 | 444 | 444 | 342 | 404 | 404 | 423 |
DIMENSIONS
| Parameter | 328i | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive | 328i | 328i xDrive Sport Wagon | 328i xDrive Sport Wagon | 335i | 335i Coupe | 335i Coupe | 335i Coupe xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 180.7 | 180.7 | 180.7 | 180.7 | 182.3 | 178.3 | 178.3 | 182.3 | 180.7 | 180.7 | 180.7 |
| Width, in | 71.3 | 70.1 | 70.1 | 70.1 | 70.1 | 71.3 | 71.7 | 71.7 | 71.3 | 70.1 | 70.1 | 70.1 |
| Height, in | 56.3 | 54.3 | 54.3 | 54.3 | 54.3 | 56.3 | 55.9 | 55.9 | 56.3 | 54.3 | 54.3 | 54.3 |
| Wheelbase, in | 110.6 | 108.7 | 108.7 | 108.7 | 108.7 | 110.6 | 108.7 | 108.7 | 110.6 | 108.7 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | 328i | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive | 328i | 328i xDrive Sport Wagon | 328i xDrive Sport Wagon | 335i | 335i Coupe | 335i Coupe | 335i Coupe xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3406 | 3351 | 3351 | 3583 | 3583 | 3406 | 3770 | 3770 | 3571 | 3571 | 3571 | 3759 |
MORE VERSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures