2013 BMW 3 Series
The 2013 BMW 3 Series belongs to the 3 Series E90/E91/E92/E93 generation. For the 2013 model year, our records list 12 U.S.-market versions of the BMW 3 Series. Rated output ranges from 181 to 300 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 320i | 320i xDrive | 328i | 328i Convertible | 328i Coupe | 328i Coupe xDrive | 328i xDrive | 335i | 335i Convertible | 335i Coupe | 335i Coupe xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 181 | 181 | 240 | — | — | 240 | 240 | 300 | 300 | 300 | 300 | 300 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S8) | Automatic (S8) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 320i | 320i xDrive | 328i | 328i Convertible | 328i Coupe | 328i Coupe xDrive | 328i xDrive | 335i | 335i Convertible | 335i Coupe | 335i Coupe xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 23 | 23 | 18 | 18 | 17 | 22 | 23 | 18 | 18 | 18 | 20 |
| MPG highway | 35 | 34 | 33 | 26 | 28 | 25 | 32 | 32 | 27 | 27 | 26 | 30 |
| MPG combined | 28 | 27 | 26 | 21 | 21 | 20 | 26 | 26 | 21 | 21 | 21 | 24 |
| CO₂, g/mile | 324 | 332 | 341 | 427 | 414 | 442 | 325 | 345 | 415 | 415 | 420 | 379 |
DIMENSIONS
| Parameter | 320i | 320i xDrive | 328i | 328i Convertible | 328i Coupe | 328i Coupe xDrive | 328i xDrive | 335i | 335i Convertible | 335i Coupe | 335i Coupe xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 182.3 | 182.3 | 180.7 | 180.7 | 180.7 | 182.3 | 182.3 | 180.7 | 180.7 | 180.7 | 182.3 |
| Width, in | 71.3 | 71.3 | 71.3 | 70.1 | 70.1 | 70.1 | 71.3 | 71.3 | 70.1 | 70.1 | 70.1 | 71.3 |
| Height, in | 56.3 | 56.3 | 56.3 | 54.3 | 54.3 | 54.3 | 56.3 | 56.3 | 54.3 | 54.3 | 54.3 | 56.3 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 108.7 | 108.7 | 108.7 | 110.6 | 110.6 | 108.7 | 108.7 | 108.7 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | 320i | 320i xDrive | 328i | 328i Convertible | 328i Coupe | 328i Coupe xDrive | 328i xDrive | 335i | 335i Convertible | 335i Coupe | 335i Coupe xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3252 | — | 3406 | 3825 | 3351 | 3583 | 3594 | 3571 | 4001 | 3571 | 3759 | 3710 |
MORE VERSIONS
2013 BMW 320i Manual
2013 BMW 320i xDrive Manual
2013 BMW 328i Convertible Manual
2013 BMW 328i Coupe Manual
2013 BMW 328i Coupe xDrive Manual
2013 BMW 328i Manual
2013 BMW 335i Convertible Manual
2013 BMW 335i Coupe Manual
2013 BMW 335i Coupe xDrive Manual
2013 BMW 335i Manual
2013 BMW 335i xDrive Manual
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures