2015 BMW 3 Series
The 2015 BMW 3 Series belongs to the 3 Series F30/F31/F34 generation. For the 2015 model year, our records list 12 U.S.-market versions of the BMW 3 Series. Rated output ranges from 180 to 300 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i | 335i xDrive | 335i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Power, hp | 180 | 180 | 180 | 180 | 183 | 240 | 240 | — | — | 300 | 300 | 300 |
| Torque, lb-ft | 200 | 200 | 280 | 280 | — | 255 | 255 | — | — | 300 | 300 | — |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i | 335i xDrive | 335i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top speed, mph | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| MPG city | 23 | 23 | 31 | 31 | 31 | 23 | 22 | 22 | 22 | 21 | 20 | 20 |
| MPG highway | 35 | 34 | 43 | 41 | 41 | 34 | 32 | 32 | 32 | 31 | 30 | 30 |
| MPG combined | 28 | 27 | 36 | 34 | 34 | 27 | 26 | 26 | 26 | 25 | 23 | 23 |
| CO₂, g/mile | 324 | 332 | 285 | 294 | 294 | 327 | 343 | 343 | 343 | 361 | 379 | 379 |
| Fuel tank, L | 59.8 | 59.8 | 56.8 | 56.8 | — | 59.8 | 59.8 | — | — | 59.8 | 59.8 | — |
DIMENSIONS
| Parameter | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i | 335i xDrive | 335i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 190.2 | 182.3 | 182.3 | 182.3 | 190.2 |
| Width, in | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 72.0 | 71.3 | 71.3 | 71.3 | 72.0 |
| Height, in | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 59.4 | 56.3 | 56.3 | 56.3 | 59.4 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 114.6 | 110.6 | 110.6 | 110.6 | 114.6 |
WEIGHTS & CAPACITIES
| Parameter | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i | 335i xDrive | 335i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3295 | 3450 | 3460 | 3620 | 3790 | 3410 | 3595 | 3915 | 3781 | 3555 | 3710 | 4010 |
MORE VERSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures