2016 BMW 3 Series
The 2016 BMW 3 Series belongs to the 3 Series F30/F31/F34 generation. For the 2016 model year, our records list 12 U.S.-market versions of the BMW 3 Series. Rated output ranges from 181 to 320 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i xDrive Gran Turismo | 340i | 340i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Power, hp | — | 181 | 183 | 181 | 181 | — | 240 | 240 | — | 300 | 320 | 320 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i xDrive Gran Turismo | 340i | 340i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 23 | 31 | 30 | 30 | 23 | 22 | 22 | 22 | 20 | 22 | 22 |
| MPG highway | 35 | 34 | 42 | 40 | 40 | 35 | 33 | 33 | 33 | 30 | 32 | 32 |
| MPG combined | 28 | 27 | 35 | 34 | 34 | 27 | 26 | 26 | 26 | 23 | 25 | 25 |
| CO₂, g/mile | 323 | 335 | 284 | 299 | 299 | 330 | 340 | 340 | 340 | 376 | 349 | 350 |
DIMENSIONS
| Parameter | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i xDrive Gran Turismo | 340i | 340i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 190.2 | 182.3 | 190.2 | 182.3 | 182.3 |
| Width, in | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 72.0 | 71.3 | 72.0 | 71.3 | 71.3 |
| Height, in | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 59.4 | 56.3 | 59.4 | 56.3 | 56.3 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 115.0 | 110.6 | 115.0 | 110.6 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i xDrive Gran Turismo | 340i | 340i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3250 | 3450 | — | 3620 | 3790 | 3360 | 3594 | 3915 | 3781 | 4010 | 3545 | 3695 |
MORE VERSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures