2017 BMW 3 Series
The 2017 BMW 3 Series belongs to the 3 Series F30/F31/F34 generation. For the 2017 model year, our records list 10 U.S.-market versions of the BMW 3 Series. Rated output ranges from 180 to 322 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 330e | 330i xDrive Gran Turismo | 330i xDrive Sports Wagon | 340i | 340i | 340i xDrive | 340i xDrive Gran Turismo | 340i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 181 | 183 | 181 | 181 | 180 | 248 | 248 | 320 | 320 | 320 | 322 | 320 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Manual 6-spd |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 330e | 330i xDrive Gran Turismo | 330i xDrive Sports Wagon | 340i | 340i | 340i xDrive | 340i xDrive Gran Turismo | 340i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 31 | 30 | 30 | 28 | 23 | 23 | 21 | 19 | 21 | 20 | 19 |
| MPG highway | 34 | 43 | 40 | 40 | 34 | 33 | 33 | 32 | 29 | 31 | 30 | 29 |
| MPG combined | 27 | 36 | 34 | 34 | 30 | 26 | 26 | 25 | 23 | 25 | 24 | 23 |
| CO₂, g/mile | 332 | 285 | 303 | 303 | 189 | 335 | 335 | 358 | 395 | 357 | 374 | 391 |
| Electric range, mi | — | — | — | — | 14 | — | — | — | — | — | — | — |
DIMENSIONS
| Parameter | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 330e | 330i xDrive Gran Turismo | 330i xDrive Sports Wagon | 340i | 340i | 340i xDrive | 340i xDrive Gran Turismo | 340i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 190.2 | 182.3 | 182.3 | 182.3 | 182.3 | 190.2 | 182.3 |
| Width, in | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 72.0 | 71.3 | 71.3 | 71.3 | 71.3 | 72.0 | 71.3 |
| Height, in | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 59.4 | 56.3 | 56.3 | 56.3 | 56.3 | 59.4 | 56.3 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 115.0 | 110.6 | 110.6 | 110.6 | 110.6 | 115.0 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 330e | 330i xDrive Gran Turismo | 330i xDrive Sports Wagon | 340i | 340i | 340i xDrive | 340i xDrive Gran Turismo | 340i xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3450 | — | 3620 | 3790 | 3909 | 4023 | 3876 | 3545 | 3545 | 3695 | 4112 | 3695 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures