2018 BMW 3 Series
The 2018 BMW 3 Series belongs to the 3 Series F30/F31/F34 generation. For the 2018 model year, our records list 11 U.S.-market versions of the BMW 3 Series. Rated output ranges from 180 to 322 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 328d | 328d xDrive | 328d xDrive Sports Wagon | 330e | 330i | 330i | 330i xDrive | 330i xDrive Gran Turismo | 330i xDrive Sports Wagon | 340i | 340i xDrive | 340i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Power, hp | 183 | 181 | 181 | 180 | 248 | 248 | 248 | 248 | 248 | 320 | 320 | 322 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 328d | 328d xDrive | 328d xDrive Sports Wagon | 330e | 330i | 330i | 330i xDrive | 330i xDrive Gran Turismo | 330i xDrive Sports Wagon | 340i | 340i xDrive | 340i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 31 | 30 | 30 | 28 | 24 | 21 | 23 | 23 | 23 | 21 | 21 | 20 |
| MPG highway | 43 | 40 | 40 | 34 | 34 | 32 | 33 | 33 | 33 | 32 | 31 | 29 |
| MPG combined | 36 | 34 | 34 | 30 | 27 | 25 | 27 | 27 | 27 | 25 | 25 | 23 |
| CO₂, g/mile | 285 | 303 | 303 | 189 | 324 | 360 | 333 | 333 | 333 | 352 | 357 | 382 |
| Electric range, mi | — | — | — | 14 | — | — | — | — | — | — | — | — |
DIMENSIONS
| Parameter | 328d | 328d xDrive | 328d xDrive Sports Wagon | 330e | 330i | 330i | 330i xDrive | 330i xDrive Gran Turismo | 330i xDrive Sports Wagon | 340i | 340i xDrive | 340i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 190.2 | 182.3 | 182.3 | 182.3 | 190.2 |
| Width, in | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 72.0 | 71.3 | 71.3 | 71.3 | 72.0 |
| Height, in | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 59.4 | 56.3 | 56.3 | 56.3 | 59.4 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 115.0 | 110.6 | 110.6 | 110.6 | 115.0 |
WEIGHTS & CAPACITIES
| Parameter | 328d | 328d xDrive | 328d xDrive Sports Wagon | 330e | 330i | 330i | 330i xDrive | 330i xDrive Gran Turismo | 330i xDrive Sports Wagon | 340i | 340i xDrive | 340i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | — | 3695 | 3896 | 3924 | — | — | 3510 | 3880 | 3825 | 3695 | 3821 | 3968 |
MORE VERSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures