2014 BMW 4 Series
The 2014 BMW 4 Series belongs to the 4 Series F32/F33/F36 generation. For the 2014 model year, our records list 4 U.S.-market versions of the BMW 4 Series: 428i Coupe, 428i xDrive Coupe, 435i Coupe, 435i xDrive Coupe. Rated output is 300 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 428i Coupe | 428i Coupe | 428i xDrive Coupe | 435i Coupe | 435i Coupe | 435i xDrive Coupe | 435i xDrive Coupe |
|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Power, hp | — | — | — | 300 | 300 | 300 | 300 |
| Transmission | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 428i Coupe | 428i Coupe | 428i xDrive Coupe | 435i Coupe | 435i Coupe | 435i xDrive Coupe | 435i xDrive Coupe |
|---|---|---|---|---|---|---|---|
| MPG city | 23 | 22 | 22 | 22 | 20 | 20 | 20 |
| MPG highway | 34 | 33 | 32 | 32 | 29 | 30 | 28 |
| MPG combined | 27 | 26 | 26 | 25 | 23 | 24 | 23 |
| CO₂, g/mile | 327 | 341 | 346 | 353 | 381 | 377 | 392 |
| Fuel tank, L | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 | 59.8 |
DIMENSIONS
| Parameter | 428i Coupe | 428i Coupe | 428i xDrive Coupe | 435i Coupe | 435i Coupe | 435i xDrive Coupe | 435i xDrive Coupe |
|---|---|---|---|---|---|---|---|
| Length, in | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 |
| Width, in | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| Height, in | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | 428i Coupe | 428i Coupe | 428i xDrive Coupe | 435i Coupe | 435i Coupe | 435i xDrive Coupe | 435i xDrive Coupe |
|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3470 | 3470 | 3635 | 3609 | 3609 | 3754 | 3754 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures