2015 BMW 4 Series
The 2015 BMW 4 Series belongs to the 4 Series F32/F33/F36 generation. For the 2015 model year, our records list 12 U.S.-market versions of the BMW 4 Series. Rated output ranges from 240 to 300 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 428i Convertible | 428i Coupe | 428i Gran Coupe | 428i xDrive Convertible | 428i xDrive Coupe | 428i xDrive Gran Coupe | 435i Convertible | 435i Coupe | 435i Gran Coupe | 435i xDrive Convertible | 435i xDrive Coupe | 435i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 240 | — | 240 | 240 | 241 | 240 | 300 | 300 | 300 | — | 300 | — |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 428i Convertible | 428i Coupe | 428i Gran Coupe | 428i xDrive Convertible | 428i xDrive Coupe | 428i xDrive Gran Coupe | 435i Convertible | 435i Coupe | 435i Gran Coupe | 435i xDrive Convertible | 435i xDrive Coupe | 435i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 23 | 23 | 21 | 22 | 22 | 20 | 21 | 21 | 20 | 20 | 20 |
| MPG highway | 33 | 34 | 33 | 32 | 32 | 32 | 30 | 31 | 31 | 29 | 30 | 30 |
| MPG combined | 26 | 27 | 26 | 25 | 26 | 26 | 24 | 25 | 25 | 23 | 23 | 24 |
| CO₂, g/mile | 338 | 327 | 338 | 357 | 343 | 347 | 376 | 361 | 361 | 385 | 379 | 378 |
DIMENSIONS
| Parameter | 428i Convertible | 428i Coupe | 428i Gran Coupe | 428i xDrive Convertible | 428i xDrive Coupe | 428i xDrive Gran Coupe | 435i Convertible | 435i Coupe | 435i Gran Coupe | 435i xDrive Convertible | 435i xDrive Coupe | 435i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 |
| Width, in | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| Height, in | 54.3 | 54.3 | 54.7 | 54.3 | 54.3 | 54.7 | 54.3 | 54.3 | 54.7 | 54.3 | 54.3 | 54.7 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | 428i Convertible | 428i Coupe | 428i Gran Coupe | 428i xDrive Convertible | 428i xDrive Coupe | 428i xDrive Gran Coupe | 435i Convertible | 435i Coupe | 435i Gran Coupe | 435i xDrive Convertible | 435i xDrive Coupe | 435i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3995 | 3419 | 3565 | 4160 | 3635 | 3739 | 4109 | 3580 | 3739 | 4270 | 3735 | 3885 |
MORE VERSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures