2019 BMW 4 Series
The 2019 BMW 4 Series belongs to the 4 Series F32/F33/F36 generation. For the 2019 model year, our records list 10 U.S.-market versions of the BMW 4 Series. Rated output ranges from 248 to 322 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 430i Convertible | 430i Coupe | 430i Coupe | 430i Gran Coupe | 430i xDrive Convertible | 430i xDrive Coupe | 430i xDrive Gran Coupe | 440i Coupe | 440i Coupe | 440i xDrive Convertible | 440i xDrive Coupe | 440i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 322 | 322 | 322 | 322 | 322 |
| Transmission | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 430i Convertible | 430i Coupe | 430i Coupe | 430i Gran Coupe | 430i xDrive Convertible | 430i xDrive Coupe | 430i xDrive Gran Coupe | 440i Coupe | 440i Coupe | 440i xDrive Convertible | 440i xDrive Coupe | 440i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 24 | 24 | 21 | 24 | 22 | 23 | 23 | 21 | 18 | 20 | 21 | 21 |
| MPG highway | 34 | 34 | 33 | 34 | 32 | 33 | 33 | 32 | 28 | 29 | 31 | 31 |
| MPG combined | 27 | 27 | 25 | 27 | 26 | 27 | 27 | 25 | 22 | 23 | 24 | 24 |
| CO₂, g/mile | 324 | 324 | 351 | 324 | 344 | 331 | 331 | 353 | 405 | 383 | 367 | 367 |
DIMENSIONS
| Parameter | 430i Convertible | 430i Coupe | 430i Coupe | 430i Gran Coupe | 430i xDrive Convertible | 430i xDrive Coupe | 430i xDrive Gran Coupe | 440i Coupe | 440i Coupe | 440i xDrive Convertible | 440i xDrive Coupe | 440i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 | 182.7 |
| Width, in | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| Height, in | 54.3 | 54.3 | 54.3 | 54.7 | 54.3 | 54.3 | 54.7 | 54.3 | 54.3 | 54.3 | 54.3 | 54.7 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | 430i Convertible | 430i Coupe | 430i Coupe | 430i Gran Coupe | 430i xDrive Convertible | 430i xDrive Coupe | 430i xDrive Gran Coupe | 440i Coupe | 440i Coupe | 440i xDrive Convertible | 440i xDrive Coupe | 440i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | — | — | — | — | 4211 | 3706 | 3777 | 3721 | 3721 | 4330 | 3860 | 3933 |
MORE VERSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures