2021 BMW 4 Series
The 2021 BMW 4 Series belongs to the 4 Series G22/G23/G26 generation. For the 2021 model year, our records list 4 U.S.-market versions of the BMW 4 Series: 430i xDrive Coupe, M440i xDrive Coupe, 430i Convertible, M440i Convertible. Rated output ranges from 255 to 382 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 430i Convertible | 430i xDrive Coupe | M440i Convertible | M440i xDrive Coupe |
|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 6 | 6 |
| Power, hp | 255 | 255 | 382 | 382 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 430i Convertible | 430i xDrive Coupe | M440i Convertible | M440i xDrive Coupe |
|---|---|---|---|---|
| MPG city | 24 | 24 | 23 | 22 |
| MPG highway | 33 | 33 | 31 | 31 |
| MPG combined | 27 | 27 | 26 | 25 |
| CO₂, g/mile | 326 | 325 | 338 | 346 |
DIMENSIONS
| Parameter | 430i Convertible | 430i xDrive Coupe | M440i Convertible | M440i xDrive Coupe |
|---|---|---|---|---|
| Length, in | 187.8 | 187.8 | 187.8 | 187.8 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 54.3 | 54.3 | 54.3 | 54.3 |
| Wheelbase, in | 112.2 | 112.2 | 112.2 | 112.2 |
WEIGHTS & CAPACITIES
| Parameter | 430i Convertible | 430i xDrive Coupe | M440i Convertible | M440i xDrive Coupe |
|---|---|---|---|---|
| Curb weight, lb | 3920 | 3708 | 4171 | 3977 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.