2022 BMW 4 Series
The 2022 BMW 4 Series belongs to the 4 Series G22/G23/G26 generation. For the 2022 model year, our records list 7 U.S.-market versions of the BMW 4 Series: 430i xDrive Coupe, 430i xDrive Convertible, M440i Convertible, M440i xDrive Gran Coupe, 430i Convertible, M440i xDrive Coupe, M440i xDrive Convertible. Rated output ranges from 255 to 382 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 430i Convertible | 430i xDrive Convertible | 430i xDrive Coupe | M440i Convertible | M440i xDrive Convertible | M440i xDrive Coupe | M440i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Power, hp | 255 | 255 | 255 | 382 | 382 | 382 | 382 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 430i Convertible | 430i xDrive Convertible | 430i xDrive Coupe | M440i Convertible | M440i xDrive Convertible | M440i xDrive Coupe | M440i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|
| MPG city | 25 | 23 | 23 | 23 | 23 | 23 | 22 |
| MPG highway | 34 | 33 | 33 | 31 | 31 | 32 | 29 |
| MPG combined | 28 | 27 | 27 | 26 | 26 | 26 | 25 |
| CO₂, g/mile | 312 | 327 | 327 | 340 | 339 | 337 | 360 |
DIMENSIONS
| Parameter | 430i Convertible | 430i xDrive Convertible | 430i xDrive Coupe | M440i Convertible | M440i xDrive Convertible | M440i xDrive Coupe | M440i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|
| Length, in | 187.8 | 187.8 | 187.8 | 187.8 | 187.8 | 187.8 | 188.2 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 56.7 |
| Wheelbase, in | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.6 |
WEIGHTS & CAPACITIES
| Parameter | 430i Convertible | 430i xDrive Convertible | 430i xDrive Coupe | M440i Convertible | M440i xDrive Convertible | M440i xDrive Coupe | M440i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3920 | 3920 | 3708 | 4171 | 4171 | 3977 | 4189 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.