1993 BMW 5 Series
The 1993 BMW 5 Series belongs to the 5 Series E34 generation. For the 1993 model year, our records list 3 U.S.-market versions of the BMW 5 Series: 525i, 535i, 525i Touring.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 525i | 525i | 525i Touring | 535i | 535i |
|---|---|---|---|---|---|
| Engine | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 3.4L · Regular Gasoline | 6-cyl · 3.4L · Regular Gasoline |
| Displacement, cc | 2500 | 2500 | 2500 | 3400 | 3400 |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Transmission | Automatic 4-spd | Manual 5-spd | Automatic 4-spd | Automatic 4-spd | Manual 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 525i | 525i | 525i Touring | 535i | 535i |
|---|---|---|---|---|---|
| MPG city | 16 | 17 | 16 | 15 | 14 |
| MPG highway | 23 | 26 | 23 | 20 | 22 |
| MPG combined | 19 | 20 | 19 | 17 | 16 |
| CO₂, g/mile | 468 | 444 | 468 | 523 | 555 |
DIMENSIONS
| Parameter | 525i | 525i | 525i Touring | 535i | 535i |
|---|---|---|---|---|---|
| Length, in | 185.8 | 185.8 | 185.8 | 185.8 | 185.8 |
| Width, in | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 |
| Height, in | 55.5 | 55.5 | 55.9 | 55.5 | 55.5 |
| Wheelbase, in | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | 525i | 525i | 525i Touring | 535i | 535i |
|---|---|---|---|---|---|
| Curb weight, lb | 3395 | 3395 | 3748 | 3395 | 3395 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.