1994 BMW 5 Series
The 1994 BMW 5 Series belongs to the 5 Series E34 generation. For the 1994 model year, our records list 6 U.S.-market versions of the BMW 5 Series: 540i, 530i Touring, 525i, 530i.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 525i | 525i | 530i | 530i | 530i | 530i | 530i Touring | 530i Touring | 540i |
|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 8-cyl · 3.0L · Premium Gasoline | 8-cyl · 3.0L · Premium Gasoline | 8-cyl · 3.1L · Premium Gasoline | 8-cyl · 3.1L · Premium Gasoline | 8-cyl · 3.0L · Premium Gasoline | 8-cyl · 3.1L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline |
| Displacement, cc | 2500 | 2500 | 3000 | 3000 | 3100 | 3100 | 3000 | 3100 | 4000 |
| Cylinders | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Transmission | Automatic 4-spd | Manual 5-spd | Automatic 5-spd | Manual 5-spd | Automatic 5-spd | Manual 5-spd | Automatic 5-spd | Automatic 5-spd | Automatic 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 525i | 525i | 530i | 530i | 530i | 530i | 530i Touring | 530i Touring | 540i |
|---|---|---|---|---|---|---|---|---|---|
| MPG city | 16 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| MPG highway | 23 | 26 | 24 | 22 | 23 | 21 | 24 | 23 | 21 |
| MPG combined | 19 | 20 | 18 | 17 | 17 | 17 | 18 | 17 | 17 |
| CO₂, g/mile | 468 | 444 | 494 | 523 | 523 | 523 | 494 | 523 | 523 |
DIMENSIONS
| Parameter | 525i | 525i | 530i | 530i | 530i | 530i | 530i Touring | 530i Touring | 540i |
|---|---|---|---|---|---|---|---|---|---|
| Length, in | 185.8 | 185.8 | 185.8 | 185.8 | 185.8 | 185.8 | 185.8 | 185.8 | 185.8 |
| Width, in | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 | 68.9 |
| Height, in | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.5 | 55.9 | 55.9 | 55.5 |
| Wheelbase, in | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | 525i | 525i | 530i | 530i | 530i | 530i | 530i Touring | 530i Touring | 540i |
|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3483 | 3483 | 3627 | 3627 | 3627 | 3627 | 3880 | 3880 | 3803 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.