2003 BMW 5 Series
The 2003 BMW 5 Series belongs to the 5 Series E39 generation. For the 2003 model year, our records list 5 U.S.-market versions of the BMW 5 Series: 525i, 530i, 540i, 525i Sport Wagon, 540i Sport Wagon. Rated output ranges from 225 to 282 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 525i | 525i | 525i Sport Wagon | 525i Sport Wagon | 530i | 530i | 540i | 540i | 540i | 540i Sport Wagon |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 2.5L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 8-cyl · 4.4L · Premium Gasoline | 8-cyl · 4.4L · Premium Gasoline | 8-cyl · 4.4L · Premium Gasoline | 8-cyl · 4.4L · Premium Gasoline |
| Displacement, cc | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 4400 | 4400 | 4400 | 4400 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| Power, hp | — | — | — | — | 225 | 225 | 282 | 282 | 282 | 282 |
| Transmission | Automatic (S5) | Manual 5-spd | Automatic (S5) | Manual 5-spd | Automatic (S5) | Manual 5-spd | Automatic 5-spd | Automatic (S5) | Manual 6-spd | Automatic (S5) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 525i | 525i | 525i Sport Wagon | 525i Sport Wagon | 530i | 530i | 540i | 540i | 540i | 540i Sport Wagon |
|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 18 | 18 | 17 | 17 | 17 | 18 | 16 | 15 | 14 | 15 |
| MPG highway | 26 | 27 | 24 | 24 | 25 | 27 | 22 | 19 | 21 | 19 |
| MPG combined | 21 | 21 | 20 | 19 | 20 | 22 | 18 | 17 | 16 | 17 |
| CO₂, g/mile | 423 | 423 | 444 | 468 | 444 | 404 | 494 | 523 | 555 | 523 |
DIMENSIONS
| Parameter | 525i | 525i | 525i Sport Wagon | 525i Sport Wagon | 530i | 530i | 540i | 540i | 540i | 540i Sport Wagon |
|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 188.2 | 188.2 | 189.4 | 189.4 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 189.4 |
| Width, in | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 | 70.9 |
| Height, in | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 | 56.7 |
| Wheelbase, in | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 | 111.4 |
WEIGHTS & CAPACITIES
| Parameter | 525i | 525i | 525i Sport Wagon | 525i Sport Wagon | 530i | 530i | 540i | 540i | 540i | 540i Sport Wagon |
|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3450 | 3450 | 3682 | 3682 | 3494 | 3494 | 3748 | 3748 | 3748 | 4057 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures