2006 BMW 5 Series
The 2006 BMW 5 Series belongs to the 5 Series E60/E61 generation. For the 2006 model year, our records list 5 U.S.-market versions of the BMW 5 Series: 525i, 530i, 530xi, 550i, 530xi Sport Wagon. Rated output ranges from 215 to 360 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 525i | 525i | 530i | 530i | 530i | 530xi | 530xi | 530xi Sport Wagon | 530xi Sport Wagon | 550i | 550i | 550i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 8-cyl · 4.8L · Premium Gasoline | 8-cyl · 4.8L · Premium Gasoline | 8-cyl · 4.8L · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 4800 | 4800 | 4800 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
| Power, hp | 215 | 215 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 360 | 360 | 360 |
| Transmission | Automatic (S6) | Manual 6-spd | Automatic (S6) | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Automatic (S6) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
DIMENSIONS
| Parameter | 525i | 525i | 530i | 530i | 530i | 530xi | 530xi | 530xi Sport Wagon | 530xi Sport Wagon | 550i | 550i | 550i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 190.9 | 190.9 | 190.9 | 190.9 | 190.9 | 190.9 | 190.9 | 191.3 | 191.3 | 190.9 | 190.9 | 190.9 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 58.3 | 58.3 | 58.7 | 58.7 | 57.9 | 57.9 | 57.9 |
| Wheelbase, in | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 113.8 | 113.8 | 114.2 | 114.2 | 114.2 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures