2008 BMW 5 Series
The 2008 BMW 5 Series belongs to the 5 Series E60/E61 generation. For the 2008 model year, our records list 5 U.S.-market versions of the BMW 5 Series: 528i, 535i, 535xi, 550i, 535xi Sport Wagon. Rated output ranges from 230 to 360 hp. The original U.S. sales brochures for this year (2) are available as free PDFs.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 528i | 528i | 535i | 535i | 535xi | 535xi | 535xi Sport Wagon | 535xi Sport Wagon | 550i | 550i |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.8L · Premium Gasoline | 8-cyl · 4.8L · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 4800 | 4800 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
| Power, hp | 230 | 230 | 300 | 300 | 300 | 300 | 300 | 300 | 360 | 360 |
| Transmission | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 528i | 528i | 535i | 535i | 535xi | 535xi | 535xi Sport Wagon | 535xi Sport Wagon | 550i | 550i |
|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 |
| MPG highway | 27 | 28 | 26 | 26 | 25 | 25 | 24 | 23 | 23 | 22 |
| MPG combined | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 |
| CO₂, g/mile | 423 | 423 | 444 | 444 | 444 | 468 | 468 | 494 | 494 | 494 |
DIMENSIONS
| Parameter | 528i | 528i | 535i | 535i | 535xi | 535xi | 535xi Sport Wagon | 535xi Sport Wagon | 550i | 550i |
|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 190.9 | 190.9 | 190.9 | 190.9 | 191.3 | 191.3 | 191.3 | 191.3 | 190.9 | 190.9 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 57.9 | 57.9 | 57.9 | 57.9 | 58.7 | 58.7 | 58.7 | 58.7 | 57.9 | 57.9 |
| Wheelbase, in | 114.2 | 114.2 | 114.2 | 114.2 | 113.8 | 113.8 | 113.8 | 113.8 | 114.2 | 114.2 |
WEIGHTS & CAPACITIES
| Parameter | 528i | 528i | 535i | 535i | 535xi | 535xi | 535xi Sport Wagon | 535xi Sport Wagon | 550i | 550i |
|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3395 | 3395 | 3450 | 3450 | 4101 | 4101 | 4101 | 4101 | 3946 | 3946 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures