2010 BMW 5 Series
The 2010 BMW 5 Series belongs to the 5 Series E60/E61 generation. For the 2010 model year, our records list 7 U.S.-market versions of the BMW 5 Series: 550i xDrive GT, 528i, 528i xDrive, 535i, 535i xDrive, 550i, 535i Sport Wagon xDrive. Rated output ranges from 230 to 400 hp. The original U.S. sales brochures for this year (2) are available as free PDFs.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 528i | 528i | 528i xDrive | 528i xDrive | 535i | 535i | 535i Sport Wagon xDrive | 535i Sport Wagon xDrive | 535i xDrive | 535i xDrive | 550i | 550i xDrive GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.8L · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 4800 | 4400 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
| Power, hp | 230 | 230 | 230 | 230 | 300 | 300 | 300 | 300 | 300 | 300 | — | 400 |
| Transmission | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 528i | 528i | 528i xDrive | 528i xDrive | 535i | 535i | 535i Sport Wagon xDrive | 535i Sport Wagon xDrive | 535i xDrive | 535i xDrive | 550i | 550i xDrive GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 16 | 15 | 15 |
| MPG highway | 27 | 28 | 25 | 25 | 26 | 26 | 24 | 23 | 25 | 25 | 23 | 22 |
| MPG combined | 21 | 22 | 20 | 20 | 20 | 20 | 19 | 18 | 20 | 19 | 18 | 18 |
| CO₂, g/mile | 423 | 404 | 444 | 444 | 444 | 444 | 468 | 494 | 444 | 468 | 494 | 494 |
DIMENSIONS
| Parameter | 528i | 528i | 528i xDrive | 528i xDrive | 535i | 535i | 535i Sport Wagon xDrive | 535i Sport Wagon xDrive | 535i xDrive | 535i xDrive | 550i | 550i xDrive GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 190.9 | 190.9 | 190.9 | 190.9 | 190.9 | 190.9 | 191.7 | 191.7 | 190.9 | 190.9 | 190.9 | 190.9 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 53.9 | 53.9 | 57.9 | 57.9 | 57.9 | 57.9 |
| Wheelbase, in | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 114.2 | 113.8 | 113.8 | 114.2 | 114.2 | 114.2 | 114.2 |
WEIGHTS & CAPACITIES
| Parameter | 528i | 528i | 528i xDrive | 528i xDrive | 535i | 535i | 535i Sport Wagon xDrive | 535i Sport Wagon xDrive | 535i xDrive | 535i xDrive | 550i | 550i xDrive GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3505 | 3505 | 3770 | 3770 | — | — | 4101 | 4101 | 3902 | 3902 | 3946 | — |
MORE VERSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures