2011 BMW 5 Series
The 2011 BMW 5 Series belongs to the 5 Series F10/F11/F07 generation. For the 2011 model year, our records list 5 U.S.-market versions of the BMW 5 Series: 528i, 550i, 535i, 535i xDrive, 550i xDrive. Rated output ranges from 255 to 400 hp. The original U.S. sales brochures for this year (2) are available as free PDFs.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 528i | 535i | 535i | 535i xDrive | 550i | 550i | 550i xDrive |
|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 4400 | 4400 | 4400 |
| Cylinders | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
| Power, hp | 255 | 300 | 300 | 300 | 400 | 400 | 400 |
| Transmission | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 528i | 535i | 535i | 535i xDrive | 550i | 550i | 550i xDrive |
|---|---|---|---|---|---|---|---|
| MPG city | 21 | 20 | 19 | 20 | 17 | 15 | 16 |
| MPG highway | 31 | 30 | 28 | 28 | 25 | 22 | 24 |
| MPG combined | 25 | 24 | 22 | 23 | 20 | 17 | 18 |
| CO₂, g/mile | 355 | 370 | 404 | 386 | 444 | 523 | 494 |
DIMENSIONS
| Parameter | 528i | 535i | 535i | 535i xDrive | 550i | 550i | 550i xDrive |
|---|---|---|---|---|---|---|---|
| Length, in | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 |
| Width, in | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 |
| Height, in | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
| Wheelbase, in | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 |
WEIGHTS & CAPACITIES
| Parameter | 528i | 535i | 535i | 535i xDrive | 550i | 550i | 550i xDrive |
|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3792 | 4068 | 4068 | 4233 | 4365 | 4365 | 4519 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures