2012 BMW 5 Series
The 2012 BMW 5 Series belongs to the 5 Series F10/F11/F07 generation. For the 2012 model year, our records list 8 U.S.-market versions of the BMW 5 Series: 550i, 528i, 528i xDrive, 535i, 535i xDrive, 550i xDrive, 535i xDrive Gran Turismo, 550i xDrive Gran Turismo. Rated output ranges from 241 to 400 hp. The original U.S. sales brochures for this year (2) are available as free PDFs.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 528i | 528i xDrive | 535i | 535i | 535i xDrive | 535i xDrive Gran Turismo | 550i | 550i | 550i xDrive | 550i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 4400 | 4400 | 4400 | 4400 |
| Cylinders | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| Power, hp | 241 | 241 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 |
| Transmission | Automatic 8-spd | Automatic 8-spd | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 528i | 528i xDrive | 535i | 535i | 535i xDrive | 535i xDrive Gran Turismo | 550i | 550i | 550i xDrive | 550i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 22 | 20 | 20 | 21 | 18 | 15 | 15 | 15 | 15 |
| MPG highway | 34 | 32 | 30 | 29 | 30 | 27 | 23 | 22 | 20 | 19 |
| MPG combined | 27 | 26 | 23 | 23 | 24 | 21 | 18 | 17 | 17 | 17 |
| CO₂, g/mile | 329 | 342 | 386 | 386 | 370 | 423 | 494 | 523 | 523 | 523 |
DIMENSIONS
| Parameter | 528i | 528i xDrive | 535i | 535i | 535i xDrive | 535i xDrive Gran Turismo | 550i | 550i | 550i xDrive | 550i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 196.9 | 192.9 | 192.9 | 192.9 | 196.9 |
| Width, in | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 74.8 | 73.2 | 73.2 | 73.2 | 74.8 |
| Height, in | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 61.4 | 57.5 | 57.5 | 57.5 | 61.4 |
| Wheelbase, in | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 | 120.9 | 116.9 | 116.9 | 116.9 | 120.9 |
WEIGHTS & CAPACITIES
| Parameter | 528i | 528i xDrive | 535i | 535i | 535i xDrive | 535i xDrive Gran Turismo | 550i | 550i | 550i xDrive | 550i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3792 | — | 4068 | 4068 | 4233 | 4707 | 4365 | 4365 | 4519 | 5060 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures