2016 BMW 5 Series
The 2016 BMW 5 Series belongs to the 5 Series F10/F11/F07 generation. For the 2016 model year, our records list 8 U.S.-market versions of the BMW 5 Series: 535i, 528i xDrive, 535i xDrive, 550i, 550i xDrive, 528i, 535d, 535d xDrive. Rated output ranges from 241 to 443 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 528i | 528i xDrive | 535d | 535d xDrive | 535i | 535i xDrive | 550i | 550i xDrive |
|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Diesel | 6-cyl · 3.0L · turbo · Diesel | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 4400 | 4400 |
| Cylinders | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 |
| Power, hp | 241 | 241 | 255 | 255 | 300 | 300 | 443 | 443 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 528i | 528i xDrive | 535d | 535d xDrive | 535i | 535i xDrive | 550i | 550i xDrive |
|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 22 | 26 | 26 | 20 | 20 | 17 | 16 |
| MPG highway | 34 | 33 | 38 | 37 | 30 | 29 | 25 | 24 |
| MPG combined | 27 | 26 | 30 | 30 | 23 | 23 | 20 | 19 |
| CO₂, g/mile | 338 | 340 | 335 | 338 | 378 | 384 | 453 | 463 |
DIMENSIONS
| Parameter | 528i | 528i xDrive | 535d | 535d xDrive | 535i | 535i xDrive | 550i | 550i xDrive |
|---|---|---|---|---|---|---|---|---|
| Length, in | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 |
| Width, in | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 |
| Height, in | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
| Wheelbase, in | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 |
WEIGHTS & CAPACITIES
| Parameter | 528i | 528i xDrive | 535d | 535d xDrive | 535i | 535i xDrive | 550i | 550i xDrive |
|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | — | 4001 | — | 4255 | — | 4156 | — | 4431 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures