2017 BMW 5 Series
The 2017 BMW 5 Series belongs to the 5 Series F10/F11/F07 generation. For the 2017 model year, our records list 4 U.S.-market versions of the BMW 5 Series: 530i, 530i xDrive, 540i, 540i xDrive. Rated output ranges from 248 to 335 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 530i | 530i xDrive | 540i | 540i xDrive |
|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 6 | 6 |
| Power, hp | 248 | 248 | 335 | 335 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 530i | 530i xDrive | 540i | 540i xDrive |
|---|---|---|---|---|
| MPG city | 24 | 23 | 20 | 20 |
| MPG highway | 34 | 33 | 30 | 29 |
| MPG combined | 27 | 27 | 24 | 23 |
| CO₂, g/mile | 326 | 335 | 374 | 380 |
DIMENSIONS
| Parameter | 530i | 530i xDrive | 540i | 540i xDrive |
|---|---|---|---|---|
| Length, in | 194.5 | 194.5 | 194.5 | 194.5 |
| Width, in | 73.6 | 73.6 | 73.6 | 73.6 |
| Height, in | 57.9 | 57.9 | 57.9 | 57.9 |
| Wheelbase, in | 117.3 | 117.3 | 117.3 | 117.3 |
WEIGHTS & CAPACITIES
| Parameter | 530i | 530i xDrive | 540i | 540i xDrive |
|---|---|---|---|---|
| Curb weight, lb | 3560 | 3560 | 3682 | 3682 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures