2012 BMW 6 Series
The 2012 BMW 6 Series belongs to the 6 Series F12/F13/F06 generation. For the 2012 model year, our records list 4 U.S.-market versions of the BMW 6 Series: 650i Convertible, 650i Coupe, 650i Coupe xDrive, 650i Convertible xDrive. Rated output is 400 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 650i Convertible | 650i Convertible | 650i Convertible xDrive | 650i Coupe | 650i Coupe | 650i Coupe xDrive |
|---|---|---|---|---|---|---|
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
| Power, hp | 400 | 400 | 400 | 400 | 400 | — |
| Transmission | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 650i Convertible | 650i Convertible | 650i Convertible xDrive | 650i Coupe | 650i Coupe | 650i Coupe xDrive |
|---|---|---|---|---|---|---|
| MPG city | 15 | 15 | 15 | 15 | 15 | 15 |
| MPG highway | 23 | 22 | 19 | 23 | 22 | 20 |
| MPG combined | 18 | 17 | 17 | 18 | 17 | 17 |
| CO₂, g/mile | 494 | 523 | 523 | 494 | 523 | 523 |
DIMENSIONS
| Parameter | 650i Convertible | 650i Convertible | 650i Convertible xDrive | 650i Coupe | 650i Coupe | 650i Coupe xDrive |
|---|---|---|---|---|---|---|
| Length, in | 192.5 | 192.5 | 192.5 | 192.5 | 192.5 | 192.5 |
| Width, in | 74.4 | 74.4 | 74.4 | 74.4 | 74.4 | 74.4 |
| Height, in | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 |
| Wheelbase, in | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 |
WEIGHTS & CAPACITIES
| Parameter | 650i Convertible | 650i Convertible | 650i Convertible xDrive | 650i Coupe | 650i Coupe | 650i Coupe xDrive |
|---|---|---|---|---|---|---|
| Curb weight, lb | 4531 | 4531 | 4608 | 4233 | 4233 | 4387 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures