2017 BMW 6 Series
The 2017 BMW 6 Series belongs to the 6 Series F12/F13/F06 generation. For the 2017 model year, our records list 6 U.S.-market versions of the BMW 6 Series: 640i xDrive Gran Coupe, 650i xDrive Coupe, 650i xDrive Convertible, 650i xDrive Gran Coupe, 650i Coupe, 650i Convertible. Rated output is 448 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 640i xDrive Gran Coupe | 650i Convertible | 650i Coupe | 650i xDrive Convertible | 650i xDrive Coupe | 650i xDrive Gran Coupe |
|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 4400 | 4400 | 4400 | 4400 | 4400 |
| Cylinders | 6 | 8 | 8 | 8 | 8 | 8 |
| Power, hp | — | 448 | 448 | 448 | 448 | — |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 640i xDrive Gran Coupe | 650i Convertible | 650i Coupe | 650i xDrive Convertible | 650i xDrive Coupe | 650i xDrive Gran Coupe |
|---|---|---|---|---|---|---|
| MPG city | 19 | 17 | 17 | 15 | 16 | 15 |
| MPG highway | 28 | 24 | 24 | 24 | 24 | 24 |
| MPG combined | 22 | 19 | 19 | 18 | 19 | 18 |
| CO₂, g/mile | 398 | 459 | 459 | 486 | 470 | 486 |
DIMENSIONS
| Parameter | 640i xDrive Gran Coupe | 650i Convertible | 650i Coupe | 650i xDrive Convertible | 650i xDrive Coupe | 650i xDrive Gran Coupe |
|---|---|---|---|---|---|---|
| Length, in | 197.2 | 192.5 | 192.5 | 192.5 | 192.5 | 197.2 |
| Width, in | 74.4 | 74.4 | 74.4 | 74.4 | 74.4 | 74.4 |
| Height, in | 54.7 | 53.9 | 53.9 | 53.9 | 53.9 | 54.7 |
| Wheelbase, in | 116.9 | 112.6 | 112.6 | 112.6 | 112.6 | 116.9 |
WEIGHTS & CAPACITIES
| Parameter | 640i xDrive Gran Coupe | 650i Convertible | 650i Coupe | 650i xDrive Convertible | 650i xDrive Coupe | 650i xDrive Gran Coupe |
|---|---|---|---|---|---|---|
| Curb weight, lb | 4330 | — | — | 4650 | 4409 | 4570 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures