Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 750il |
|---|
| Engine | 12-cyl · 5.0L · Regular Gasoline |
| Displacement, cc | 5000 |
| Cylinders | 12 |
| Transmission | Automatic 4-spd |
| Drivetrain | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 750il |
|---|
| MPG city | 11 |
| MPG highway | 17 |
| MPG combined | 13 |
| CO₂, g/mile | 684 |
DIMENSIONS
| Parameter | 750il |
|---|
| Length, in | 197.6 |
| Width, in | 72.8 |
| Height, in | 55.1 |
| Wheelbase, in | 116.1 |
WEIGHTS & CAPACITIES
| Parameter | 750il |
|---|
| Curb weight, lb | 4235 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.