2019 BMW 7 Series
The 2019 BMW 7 Series belongs to the 7 Series G11/G12 generation. For the 2019 model year, our records list 2 U.S.-market versions of the BMW 7 Series: 750i, 750i xDrive. Rated output is 443 hp. The original U.S. sales brochure for this year is available as a free PDF.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 750i | 750i xDrive |
|---|---|---|
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 4400 | 4400 |
| Cylinders | 8 | 8 |
| Power, hp | 443 | 443 |
| Transmission | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 750i | 750i xDrive |
|---|---|---|
| MPG city | 18 | 17 |
| MPG highway | 26 | 25 |
| MPG combined | 21 | 20 |
| CO₂, g/mile | 432 | 448 |
DIMENSIONS
| Parameter | 750i | 750i xDrive |
|---|---|---|
| Length, in | 200.8 | 200.8 |
| Width, in | 74.8 | 74.8 |
| Height, in | 57.9 | 57.9 |
| Wheelbase, in | 120.9 | 120.9 |
WEIGHTS & CAPACITIES
| Parameter | 750i | 750i xDrive |
|---|---|---|
| Curb weight, lb | — | 4522 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures