Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 840ci |
|---|
| Engine | 8-cyl · 4.0L · Premium Gasoline |
| Displacement, cc | 4000 |
| Cylinders | 8 |
| Transmission | Automatic 5-spd |
| Drivetrain | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 840ci |
|---|
| MPG city | 13 |
| MPG highway | 20 |
| MPG combined | 16 |
| CO₂, g/mile | 555 |
DIMENSIONS
| Parameter | 840ci |
|---|
| Length, in | 188.2 |
| Width, in | 73.2 |
| Height, in | 52.8 |
| Wheelbase, in | 105.5 |
WEIGHTS & CAPACITIES
| Parameter | 840ci |
|---|
| Curb weight, lb | 4123 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.