2021 BMW 8 Series
The 2021 BMW 8 Series belongs to the 8 Series G14/G15/G16 generation. For the 2021 model year, our records list 8 U.S.-market versions of the BMW 8 Series: 840i Coupe, 840i xDrive Coupe, 840i xDrive Convertible, 840i Convertible, 840i Gran Coupe, M850i xDrive Convertible, M850i xDrive Gran Coupe, M850i xDrive Coupe. Rated output ranges from 335 to 523 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 840i Convertible | 840i Coupe | 840i Gran Coupe | 840i xDrive Convertible | 840i xDrive Coupe | M850i xDrive Convertible | M850i xDrive Coupe | M850i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 3000 | 4400 | 4400 | 4400 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
| Power, hp | 335 | 335 | 335 | 335 | 335 | 523 | 523 | 523 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 840i Convertible | 840i Coupe | 840i Gran Coupe | 840i xDrive Convertible | 840i xDrive Coupe | M850i xDrive Convertible | M850i xDrive Coupe | M850i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|
| MPG city | 22 | 23 | 22 | 20 | 20 | 17 | 17 | 17 |
| MPG highway | 29 | 30 | 29 | 27 | 27 | 24 | 25 | 24 |
| MPG combined | 25 | 25 | 25 | 23 | 23 | 19 | 20 | 19 |
| CO₂, g/mile | 360 | 347 | 360 | 387 | 387 | 453 | 439 | 453 |
DIMENSIONS
| Parameter | 840i Convertible | 840i Coupe | 840i Gran Coupe | 840i xDrive Convertible | 840i xDrive Coupe | M850i xDrive Convertible | M850i xDrive Coupe | M850i xDrive Gran Coupe |
|---|---|---|---|---|---|---|---|---|
| Length, in | 191.3 | 191.3 | 200.0 | 191.3 | 191.3 | 191.3 | 191.3 | 200.0 |
| Width, in | 74.8 | 74.8 | 76.0 | 74.8 | 74.8 | 74.8 | 74.8 | 76.0 |
| Height, in | 53.1 | 53.1 | 55.1 | 53.1 | 53.1 | 53.1 | 53.1 | 55.1 |
| Wheelbase, in | 111.0 | 111.0 | 119.3 | 111.0 | 111.0 | 111.0 | 111.0 | 119.3 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures