2022 BMW i4
The 2022 BMW i4 belongs to the i4 G26 generation. For the 2022 model year, our records list 4 U.S.-market versions of the BMW i4: M50 Gran Coupe (19 inch wheels), M50 Gran Coupe (20 inch wheels), eDrive40 Gran Coupe (18 inch wheels), eDrive40 Gran Coupe (19 inch wheels). Rated output ranges from 335 to 536 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | eDrive40 Gran Coupe (18 inch wheels) | eDrive40 Gran Coupe (19 inch wheels) | M50 Gran Coupe (19 inch wheels) | M50 Gran Coupe (20 inch wheels) |
|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 335 | 335 | 536 | 536 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | eDrive40 Gran Coupe (18 inch wheels) | eDrive40 Gran Coupe (19 inch wheels) | M50 Gran Coupe (19 inch wheels) | M50 Gran Coupe (20 inch wheels) |
|---|---|---|---|---|
| MPG city | 109 | 100 | 94 | 79 |
| MPG highway | 108 | 98 | 98 | 80 |
| MPG combined | 109 | 99 | 96 | 80 |
| CO₂, g/mile | 0 | 0 | 0 | 0 |
| Electric range, mi | 301 | 282 | 270 | 227 |
DIMENSIONS
| Parameter | eDrive40 Gran Coupe (18 inch wheels) | eDrive40 Gran Coupe (19 inch wheels) | M50 Gran Coupe (19 inch wheels) | M50 Gran Coupe (20 inch wheels) |
|---|---|---|---|---|
| Length, in | 188.2 | 188.2 | 188.2 | 188.2 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 57.1 | 57.1 | 57.1 | 57.1 |
| Wheelbase, in | 112.6 | 112.6 | 112.6 | 112.6 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.