2024 BMW i4
The 2024 BMW i4 belongs to the i4 G26 generation. For the 2024 model year, our records list 8 U.S.-market versions of the BMW i4: M50 Gran Coupe (19 inch wheels), M50 Gran Coupe (20 inch wheels), xDrive40 Gran Coupe (18 inch Wheels), xDrive40 Gran Coupe (19 inch Wheels), eDrive35 Gran Coupe (18 inch Wheels), eDrive35 Gran Coupe (19 inch Wheels), eDrive40 Gran Coupe (18 inch Wheels), eDrive40 Gran Coupe (19 inch Wheels). Rated output ranges from 282 to 536 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | eDrive35 Gran Coupe (18 inch Wheels) | eDrive35 Gran Coupe (19 inch Wheels) | eDrive40 Gran Coupe (18 inch Wheels) | eDrive40 Gran Coupe (19 inch Wheels) | M50 Gran Coupe (19 inch wheels) | M50 Gran Coupe (20 inch wheels) | xDrive40 Gran Coupe (18 inch Wheels) | xDrive40 Gran Coupe (19 inch Wheels) |
|---|---|---|---|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 282 | 282 | 335 | 335 | 536 | 536 | 396 | 396 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
PERFORMANCE
| Parameter | eDrive35 Gran Coupe (18 inch Wheels) | eDrive35 Gran Coupe (19 inch Wheels) | eDrive40 Gran Coupe (18 inch Wheels) | eDrive40 Gran Coupe (19 inch Wheels) | M50 Gran Coupe (19 inch wheels) | M50 Gran Coupe (20 inch wheels) | xDrive40 Gran Coupe (18 inch Wheels) | xDrive40 Gran Coupe (19 inch Wheels) |
|---|---|---|---|---|---|---|---|---|
| MPG city | 122 | 111 | 109 | 100 | 94 | 79 | 107 | 98 |
| MPG highway | 119 | 107 | 108 | 99 | 98 | 80 | 111 | 100 |
| MPG combined | 120 | 110 | 109 | 100 | 95 | 80 | 109 | 99 |
| CO₂, g/mile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric range, mi | 276 | 252 | 301 | 283 | 269 | 227 | 307 | 279 |
DIMENSIONS
| Parameter | eDrive35 Gran Coupe (18 inch Wheels) | eDrive35 Gran Coupe (19 inch Wheels) | eDrive40 Gran Coupe (18 inch Wheels) | eDrive40 Gran Coupe (19 inch Wheels) | M50 Gran Coupe (19 inch wheels) | M50 Gran Coupe (20 inch wheels) | xDrive40 Gran Coupe (18 inch Wheels) | xDrive40 Gran Coupe (19 inch Wheels) |
|---|---|---|---|---|---|---|---|---|
| Length, in | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 |
| Wheelbase, in | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.