2026 BMW i4
The 2026 BMW i4 belongs to the i4 G26 generation. For the 2026 model year, our records list 6 U.S.-market versions of the BMW i4: eDrive40 Gran Coupe (18 inch wheels), eDrive40 Gran Coupe (19 inch Wheels), M60 xDrive Gran Coupe (19 inch Wheels), M60 xDrive Gran Coupe (20 inch Wheels), xDrive40 Gran Coupe (18 inch Wheels), xDrive40 Gran Coupe (19 inch Wheels). Rated output ranges from 335 to 593 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | eDrive40 Gran Coupe (18 inch wheels) | eDrive40 Gran Coupe (19 inch Wheels) | M60 xDrive Gran Coupe (19 inch Wheels) | M60 xDrive Gran Coupe (20 inch Wheels) | xDrive40 Gran Coupe (18 inch Wheels) | xDrive40 Gran Coupe (19 inch Wheels) |
|---|---|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 335 | 335 | 593 | 593 | 396 | 396 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | eDrive40 Gran Coupe (18 inch wheels) | eDrive40 Gran Coupe (19 inch Wheels) | M60 xDrive Gran Coupe (19 inch Wheels) | M60 xDrive Gran Coupe (20 inch Wheels) | xDrive40 Gran Coupe (18 inch Wheels) | xDrive40 Gran Coupe (19 inch Wheels) |
|---|---|---|---|---|---|---|
| MPG city | 121 | 112 | 99 | 82 | 99 | 93 |
| MPG highway | 115 | 105 | 96 | 80 | 103 | 95 |
| MPG combined | 118 | 108 | 98 | 81 | 101 | 94 |
| CO₂, g/mile | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric range, mi | 333 | 307 | 278 | 232 | 287 | 268 |
DIMENSIONS
| Parameter | eDrive40 Gran Coupe (18 inch wheels) | eDrive40 Gran Coupe (19 inch Wheels) | M60 xDrive Gran Coupe (19 inch Wheels) | M60 xDrive Gran Coupe (20 inch Wheels) | xDrive40 Gran Coupe (18 inch Wheels) | xDrive40 Gran Coupe (19 inch Wheels) |
|---|---|---|---|---|---|---|
| Length, in | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 | 188.2 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 | 57.1 |
| Wheelbase, in | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 | 112.6 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.