2024 BMW i5
The 2024 BMW i5 belongs to the i5 G60/G61 generation. For the 2024 model year, our records list 6 U.S.-market versions of the BMW i5: eDrive40 Sedan (19 inch Wheels), eDrive40 Sedan (20 inch Wheels), eDrive40 Sedan (21 inch Wheels), M60 xDrive Sedan (19 inch Wheels), M60 xDrive Sedan (20 inch Wheels), M60 xDrive Sedan (21 inch Wheels). Rated output ranges from 335 to 590 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 335 | 335 | 335 | 590 | 590 | 590 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
PERFORMANCE
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|
| MPG city | 104 | 99 | 97 | 90 | 89 | 85 |
| MPG highway | 105 | 98 | 94 | 93 | 90 | 86 |
| MPG combined | 105 | 99 | 96 | 91 | 89 | 85 |
| CO₂, g/mile | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric range, mi | 295 | 278 | 270 | 256 | 248 | 240 |
DIMENSIONS
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|
| Length, in | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 |
| Width, in | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
| Height, in | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 |
| Wheelbase, in | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.