2025 BMW i5
The 2025 BMW i5 belongs to the i5 G60/G61 generation. For the 2025 model year, our records list 9 U.S.-market versions of the BMW i5. Rated output ranges from 335 to 590 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) | xDrive40 Sedan (19 inch Wheels) | xDrive40 Sedan (20 inch Wheels) | xDrive40 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 335 | 335 | 335 | 590 | 590 | 590 | 389 | 389 | 389 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) | xDrive40 Sedan (19 inch Wheels) | xDrive40 Sedan (20 inch Wheels) | xDrive40 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|
| MPG city | 104 | 99 | 97 | 89 | 88 | 83 | 92 | 92 | 86 |
| MPG highway | 105 | 98 | 94 | 91 | 88 | 85 | 95 | 94 | 87 |
| MPG combined | 105 | 99 | 96 | 90 | 88 | 84 | 93 | 93 | 87 |
| CO₂, g/mile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric range, mi | 295 | 278 | 271 | 253 | 250 | 239 | 266 | 262 | 248 |
DIMENSIONS
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) | xDrive40 Sedan (19 inch Wheels) | xDrive40 Sedan (20 inch Wheels) | xDrive40 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|
| Length, in | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 |
| Width, in | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
| Height, in | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 |
| Wheelbase, in | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.