2026 BMW i5
The 2026 BMW i5 belongs to the i5 G60/G61 generation. For the 2026 model year, our records list 9 U.S.-market versions of the BMW i5. Rated output ranges from 335 to 593 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) | xDrive40 Sedan (19 inch Wheels) | xDrive40 Sedan (20 inch Wheels) | xDrive40 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 335 | 335 | 335 | 593 | 593 | 593 | 389 | 389 | 389 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) | xDrive40 Sedan (19 inch Wheels) | xDrive40 Sedan (20 inch Wheels) | xDrive40 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|
| MPG city | 114 | 110 | 102 | 100 | 96 | 92 | 99 | 97 | 92 |
| MPG highway | 106 | 102 | 93 | 98 | 92 | 89 | 97 | 94 | 88 |
| MPG combined | 110 | 106 | 98 | 99 | 94 | 91 | 98 | 96 | 91 |
| CO₂, g/mile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric range, mi | 310 | 300 | 278 | 277 | 266 | 259 | 278 | 272 | 259 |
DIMENSIONS
| Parameter | eDrive40 Sedan (19 inch Wheels) | eDrive40 Sedan (20 inch Wheels) | eDrive40 Sedan (21 inch Wheels) | M60 xDrive Sedan (19 inch Wheels) | M60 xDrive Sedan (20 inch Wheels) | M60 xDrive Sedan (21 inch Wheels) | xDrive40 Sedan (19 inch Wheels) | xDrive40 Sedan (20 inch Wheels) | xDrive40 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|
| Length, in | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 | 199.2 |
| Width, in | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
| Height, in | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 |
| Wheelbase, in | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.