2025 BMW i7
The 2025 BMW i7 belongs to the i7 G70 generation. For the 2025 model year, our records list 8 U.S.-market versions of the BMW i7: xDrive60 Sedan (19 inch wheels), xDrive60 Sedan (20 inch wheels), xDrive60 Sedan (21inch wheels), eDrive50 Sedan (19 inch Wheels), eDrive50 Sedan (20 inch Wheels), eDrive50 Sedan (21 inch Wheels), M70 xDrive Sedan (20 inch Wheels), M70 xDrive Sedan (21 inch Wheels). Rated output ranges from 449 to 650 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | eDrive50 Sedan (19 inch Wheels) | eDrive50 Sedan (20 inch Wheels) | eDrive50 Sedan (21 inch Wheels) | M70 xDrive Sedan (20 inch Wheels) | M70 xDrive Sedan (21 inch Wheels) | xDrive60 Sedan (19 inch wheels) | xDrive60 Sedan (20 inch wheels) | xDrive60 Sedan (21inch wheels) |
|---|---|---|---|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 449 | 449 | 449 | 650 | 650 | 536 | 536 | 536 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | eDrive50 Sedan (19 inch Wheels) | eDrive50 Sedan (20 inch Wheels) | eDrive50 Sedan (21 inch Wheels) | M70 xDrive Sedan (20 inch Wheels) | M70 xDrive Sedan (21 inch Wheels) | xDrive60 Sedan (19 inch wheels) | xDrive60 Sedan (20 inch wheels) | xDrive60 Sedan (21inch wheels) |
|---|---|---|---|---|---|---|---|---|
| MPG city | 85 | 82 | 84 | 72 | 77 | 85 | 81 | 85 |
| MPG highway | 93 | 88 | 90 | 79 | 83 | 91 | 85 | 89 |
| MPG combined | 88 | 85 | 87 | 75 | 79 | 88 | 83 | 87 |
| CO₂, g/mile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric range, mi | 314 | 301 | 307 | 268 | 285 | 311 | 296 | 308 |
DIMENSIONS
| Parameter | eDrive50 Sedan (19 inch Wheels) | eDrive50 Sedan (20 inch Wheels) | eDrive50 Sedan (21 inch Wheels) | M70 xDrive Sedan (20 inch Wheels) | M70 xDrive Sedan (21 inch Wheels) | xDrive60 Sedan (19 inch wheels) | xDrive60 Sedan (20 inch wheels) | xDrive60 Sedan (21inch wheels) |
|---|---|---|---|---|---|---|---|---|
| Length, in | 212.2 | 212.2 | 212.2 | 212.2 | 212.2 | 212.2 | 212.2 | 212.2 |
| Width, in | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 |
| Height, in | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 |
| Wheelbase, in | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.