2026 BMW i7
The 2026 BMW i7 belongs to the i7 G70 generation. For the 2026 model year, our records list 5 U.S.-market versions of the BMW i7: M70 xDrive Sedan (20 inch Wheels), M70 xDrive Sedan (21 inch Wheels), xDrive60 Sedan (19 inch Wheels), xDrive60 Sedan (20 inch Wheels), xDrive60 Sedan (21 inch Wheels). Rated output ranges from 536 to 650 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M70 xDrive Sedan (20 inch Wheels) | M70 xDrive Sedan (21 inch Wheels) | xDrive60 Sedan (19 inch Wheels) | xDrive60 Sedan (20 inch Wheels) | xDrive60 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 650 | 650 | 536 | 536 | 536 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | M70 xDrive Sedan (20 inch Wheels) | M70 xDrive Sedan (21 inch Wheels) | xDrive60 Sedan (19 inch Wheels) | xDrive60 Sedan (20 inch Wheels) | xDrive60 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|
| MPG city | 72 | 77 | 85 | 81 | 85 |
| MPG highway | 78 | 83 | 91 | 85 | 89 |
| MPG combined | 75 | 79 | 88 | 83 | 87 |
| CO₂, g/mile | 0 | 0 | 0 | 0 | 0 |
| Electric range, mi | 267 | 285 | 311 | 296 | 308 |
DIMENSIONS
| Parameter | M70 xDrive Sedan (20 inch Wheels) | M70 xDrive Sedan (21 inch Wheels) | xDrive60 Sedan (19 inch Wheels) | xDrive60 Sedan (20 inch Wheels) | xDrive60 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|
| Length, in | 212.2 | 212.2 | 212.2 | 212.2 | 212.2 |
| Width, in | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 |
| Height, in | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 |
| Wheelbase, in | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 |
WEIGHTS & CAPACITIES
| Parameter | M70 xDrive Sedan (20 inch Wheels) | M70 xDrive Sedan (21 inch Wheels) | xDrive60 Sedan (19 inch Wheels) | xDrive60 Sedan (20 inch Wheels) | xDrive60 Sedan (21 inch Wheels) |
|---|---|---|---|---|---|
| Curb weight, lb | 6343 | 6343 | 6243 | 6243 | 6243 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.