2026 BMW iX
The 2026 BMW iX belongs to the iX I20 generation. For the 2026 model year, our records list 11 U.S.-market versions of the BMW iX. Rated output ranges from 402 to 570 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M70 (21 inch Wheels) | M70 (22 inch Wheels) | M70 (23 inch Wheels) | xDrive45 (20 inch Wheels) | xDrive45 (21 inch Wheels) | xDrive45 (22 inch Wheels) | xDrive45 (23 inch Wheels) | xDrive60 (20 inch Wheels) | xDrive60 (21 inch Wheels) | xDrive60 (22 inch Wheels) | xDrive60 (23 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Power, hp | 570 | 570 | 570 | 402 | 402 | 402 | 402 | 536 | 536 | 536 | 536 |
| Transmission | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) | Automatic (A1) |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | M70 (21 inch Wheels) | M70 (22 inch Wheels) | M70 (23 inch Wheels) | xDrive45 (20 inch Wheels) | xDrive45 (21 inch Wheels) | xDrive45 (22 inch Wheels) | xDrive45 (23 inch Wheels) | xDrive60 (20 inch Wheels) | xDrive60 (21 inch Wheels) | xDrive60 (22 inch Wheels) | xDrive60 (23 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 79 | 74 | 74 | 94 | 91 | 85 | 89 | 99 | 92 | 90 | 87 |
| MPG highway | 82 | 78 | 76 | 93 | 88 | 82 | 85 | 94 | 89 | 85 | 83 |
| MPG combined | 80 | 76 | 75 | 94 | 89 | 84 | 87 | 97 | 91 | 88 | 85 |
| CO₂, g/mile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric range, mi | 303 | 284 | 283 | 312 | 297 | 279 | 290 | 364 | 341 | 327 | 318 |
DIMENSIONS
| Parameter | M70 (21 inch Wheels) | M70 (22 inch Wheels) | M70 (23 inch Wheels) | xDrive45 (20 inch Wheels) | xDrive45 (21 inch Wheels) | xDrive45 (22 inch Wheels) | xDrive45 (23 inch Wheels) | xDrive60 (20 inch Wheels) | xDrive60 (21 inch Wheels) | xDrive60 (22 inch Wheels) | xDrive60 (23 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 194.9 | 194.9 | 194.9 | 195.3 | 195.3 | 195.3 | 195.3 | 195.3 | 195.3 | 195.3 | 195.3 |
| Width, in | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 |
| Height, in | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Wheelbase, in | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 | 118.1 |
WEIGHTS & CAPACITIES
| Parameter | M70 (21 inch Wheels) | M70 (22 inch Wheels) | M70 (23 inch Wheels) | xDrive45 (20 inch Wheels) | xDrive45 (21 inch Wheels) | xDrive45 (22 inch Wheels) | xDrive45 (23 inch Wheels) | xDrive60 (20 inch Wheels) | xDrive60 (21 inch Wheels) | xDrive60 (22 inch Wheels) | xDrive60 (23 inch Wheels) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 5688 | 5688 | 5688 | 5401 | 5401 | 5401 | 5401 | 5523 | 5523 | 5523 | 5523 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.