2019 BMW M2
The 2019 BMW M2 belongs to the M2 F87 generation. For the 2019 model year, our records list 1 U.S.-market version of the BMW M2: M2 Competition. Rated output is 405 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M2 Competition | M2 Competition |
|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 |
| Cylinders | 6 | 6 |
| Power, hp | 405 | 405 |
| Transmission | Automatic (AM-S7) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M2 Competition | M2 Competition |
|---|---|---|
| MPG city | 17 | 18 |
| MPG highway | 23 | 25 |
| MPG combined | 19 | 20 |
| CO₂, g/mile | 470 | 440 |
DIMENSIONS
| Parameter | M2 Competition | M2 Competition |
|---|---|---|
| Length, in | 176.4 | 176.4 |
| Width, in | 72.8 | 72.8 |
| Height, in | 55.5 | 55.5 |
| Wheelbase, in | 105.9 | 105.9 |
WEIGHTS & CAPACITIES
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures