Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M3 |
|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 |
| Cylinders | 6 |
| Transmission | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M3 |
|---|
| MPG city | 16 |
| MPG highway | 23 |
| MPG combined | 19 |
| CO₂, g/mile | 472 |
DIMENSIONS
| Parameter | M3 |
|---|
| Length, in | 188.6 |
| Width, in | 74.8 |
| Height, in | 56.7 |
| Wheelbase, in | 112.6 |
WEIGHTS & CAPACITIES
| Parameter | M3 |
|---|
| Curb weight, lb | 3759 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.