2021 BMW M4
The 2021 BMW M4 belongs to the M4 G82/G83 generation. For the 2021 model year, our records list 2 U.S.-market versions of the BMW M4: M4 Coupe, M4 Competition Coupe. Rated output ranges from 473 to 503 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M4 Competition Coupe | M4 Coupe |
|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 |
| Cylinders | 6 | 6 |
| Power, hp | 503 | 473 |
| Transmission | Automatic (S8) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M4 Competition Coupe | M4 Coupe |
|---|---|---|
| MPG city | 16 | 16 |
| MPG highway | 23 | 23 |
| MPG combined | 19 | 19 |
| CO₂, g/mile | 470 | 472 |
DIMENSIONS
| Parameter | M4 Competition Coupe | M4 Coupe |
|---|---|---|
| Length, in | 188.6 | 188.6 |
| Width, in | 74.4 | 74.4 |
| Height, in | 54.7 | 54.7 |
| Wheelbase, in | 112.2 | 112.2 |
WEIGHTS & CAPACITIES
| Parameter | M4 Competition Coupe | M4 Coupe |
|---|---|---|
| Curb weight, lb | — | 3748 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.