Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M5 |
|---|
| Engine | 6-cyl · 3.5L · Premium Gasoline |
| Displacement, cc | 3500 |
| Cylinders | 6 |
| Transmission | Manual 5-spd |
| Drivetrain | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M5 |
|---|
| MPG city | 11 |
| MPG highway | 21 |
| MPG combined | 14 |
| CO₂, g/mile | 635 |
DIMENSIONS
| Parameter | M5 |
|---|
| Length, in | 185.8 |
| Width, in | 68.9 |
| Height, in | 54.7 |
| Wheelbase, in | 108.3 |
WEIGHTS & CAPACITIES
| Parameter | M5 |
|---|
| Curb weight, lb | 3803 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.